Median rent in Virginia was $1,646 a month in 2024, up from $1,254 in 2019: +31% over five years, about +5.6% a year. From 2023 to 2024 it moved +5.0%.
Rent by bedroom count
| Bedrooms | Median gross rent |
|---|---|
| Studio | $1,609/mo |
| 1 bedroom | $1,520/mo |
| 2 bedrooms | $1,555/mo |
| 3 bedrooms | $1,808/mo |
| 4 bedrooms | $2,171/mo |
Rent in Virginia's largest cities
| City | 2019 | 2024 | Change |
|---|---|---|---|
| Virginia Beach, VA | $1,363/mo | $1,753/mo | +29% |
| Chesapeake, VA | $1,225/mo | $1,630/mo | +33% |
| Arlington, VA | $1,993/mo | $2,347/mo | +18% |
| Richmond, VA | $1,078/mo | $1,451/mo | +35% |
| Norfolk, VA | $1,021/mo | $1,417/mo | +39% |
| Newport News, VA | $1,088/mo | $1,437/mo | +32% |
| Alexandria, VA | $1,781/mo | $2,110/mo | +18% |
HUD Fair Market Rents for FY2027
| HUD area | FY2026 | FY2027 | Change |
|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD | $2,246/mo | $2,438/mo | +8.5% |
| Richmond, VA | $1,655/mo | $1,651/mo | -0.2% |
| Virginia Beach-Norfolk-Newport News, VA-NC | $1,713/mo | $1,667/mo | -2.7% |
Fair Market Rents are HUD's 40th-percentile rent for recent movers, set for the fiscal year (FY2027 runs October 2026 to September 2027). They point to where rents for new leases are heading, area by area.
Sources: U.S. Census Bureau, American Community Survey 1-year estimates (2019, 2023, 2024); medians are shown only when their margin of error is within 10%. HUD Fair Market Rents, FY2026 and FY2027. How Predictye calculates this.
Frequently asked questions
What is median rent in Virginia?
$1,646 a month in 2024, including utilities, from the Census Bureau's American Community Survey.
How much has rent gone up in Virginia?
Median rent rose from $1,254 in 2019 to $1,646 in 2024, +31% in total or about +5.6% a year.
Which Virginia city has the highest rent?
Among the 7 cities of 150,000+ people, Arlington, VA at $2,347 a month; the lowest is Norfolk, VA at $1,417.