Median rent in California was $2,104 a month in 2024, up from $1,614 in 2019: +30% over five years, about +5.4% a year. From 2023 to 2024 it moved +5.6%.
Rent by bedroom count
| Bedrooms | Median gross rent |
|---|---|
| Studio | $1,654/mo |
| 1 bedroom | $1,835/mo |
| 2 bedrooms | $2,179/mo |
| 3 bedrooms | $2,431/mo |
| 4 bedrooms | $2,854/mo |
Rent in California's largest cities
| City | 2019 | 2024 | Change |
|---|---|---|---|
| Los Angeles, CA | $1,554/mo | $1,958/mo | +26% |
| San Diego, CA | $1,806/mo | $2,414/mo | +34% |
| San Jose, CA | $2,223/mo | $2,674/mo | +20% |
| San Francisco, CA | $1,959/mo | $2,448/mo | +25% |
| Fresno, CA | $1,058/mo | $1,552/mo | +47% |
| Sacramento, CA | $1,370/mo | $1,846/mo | +35% |
| Long Beach, CA | $1,460/mo | $1,962/mo | +34% |
| Oakland, CA | $1,600/mo | $2,008/mo | +25% |
| Bakersfield, CA | $1,105/mo | $1,708/mo | +55% |
| Anaheim, CA | $1,733/mo | $2,258/mo | +30% |
| Stockton, CA | $1,184/mo | $1,635/mo | +38% |
| Riverside, CA | $1,504/mo | $2,060/mo | +37% |
| Irvine, CA | $2,480/mo | $3,091/mo | +25% |
| Santa Ana, CA | $1,632/mo | $2,184/mo | +34% |
| Chula Vista, CA | $1,715/mo | $2,338/mo | +36% |
| Santa Clarita, CA | $2,044/mo | $2,596/mo | +27% |
| Fremont, CA | $2,569/mo | $2,914/mo | +13% |
| San Bernardino, CA | $1,103/mo | $1,621/mo | +47% |
| Modesto, CA | $1,295/mo | $1,822/mo | +41% |
| Fontana, CA | $1,501/mo | $2,185/mo | +46% |
| Moreno Valley, CA | $1,636/mo | $2,206/mo | +35% |
| Oxnard, CA | $1,539/mo | $2,111/mo | +37% |
| Huntington Beach, CA | $1,949/mo | $2,507/mo | +29% |
| Glendale, CA | $1,723/mo | $2,221/mo | +29% |
| Ontario, CA | $1,577/mo | $2,250/mo | +43% |
| Elk Grove, CA | $1,625/mo | $2,352/mo | +45% |
| Santa Rosa, CA | $1,728/mo | $2,133/mo | +23% |
| Rancho Cucamonga, CA | $1,777/mo | $2,370/mo | +33% |
| Garden Grove, CA | $1,795/mo | $2,184/mo | +22% |
| Oceanside, CA | $1,815/mo | $2,370/mo | +31% |
| Lancaster, CA | $1,317/mo | $1,931/mo | +47% |
| Roseville, CA | $1,766/mo | $2,146/mo | +22% |
| Palmdale, CA | $1,411/mo | $1,869/mo | +32% |
| Corona, CA | $1,726/mo | $2,307/mo | +34% |
| Salinas, CA | $1,578/mo | $1,972/mo | +25% |
| Hayward, CA | $1,958/mo | $2,333/mo | +19% |
| Sunnyvale, CA | $2,682/mo | $2,889/mo | +8% |
HUD Fair Market Rents for FY2027
| HUD area | FY2026 | FY2027 | Change |
|---|---|---|---|
| Stockton-Lodi, CA | $1,742/mo | $2,015/mo | +15.7% |
| Bakersfield-Delano, CA | $1,483/mo | $1,656/mo | +11.7% |
| San Francisco, CA | $3,604/mo | $3,697/mo | +2.6% |
| Modesto, CA | $1,758/mo | $1,803/mo | +2.6% |
| Los Angeles-Long Beach-Glendale, CA | $2,903/mo | $2,964/mo | +2.1% |
| Fresno, CA | $1,664/mo | $1,685/mo | +1.3% |
| Santa Rosa-Petaluma, CA | $2,827/mo | $2,819/mo | -0.3% |
| Sacramento--Roseville--Arden-Arcade, CA | $2,255/mo | $2,201/mo | -2.4% |
| Oakland-Fremont, CA | $2,912/mo | $2,805/mo | -3.7% |
| Riverside-San Bernardino-Ontario, CA | $2,201/mo | $2,103/mo | -4.5% |
| Santa Ana-Anaheim-Irvine, CA | $3,236/mo | $3,057/mo | -5.5% |
| San Diego-Chula Vista-Carlsbad, CA | $3,001/mo | $2,823/mo | -5.9% |
| San Jose-Sunnyvale-Santa Clara, CA | $3,483/mo | $3,272/mo | -6.1% |
| Salinas, CA | $2,684/mo | $2,416/mo | -10.0% |
| Oxnard-Thousand Oaks-Ventura, CA | $2,693/mo | $2,424/mo | -10.0% |
Fair Market Rents are HUD's 40th-percentile rent for recent movers, set for the fiscal year (FY2027 runs October 2026 to September 2027). They point to where rents for new leases are heading, area by area.
Sources: U.S. Census Bureau, American Community Survey 1-year estimates (2019, 2023, 2024); medians are shown only when their margin of error is within 10%. HUD Fair Market Rents, FY2026 and FY2027. How Predictye calculates this.
Frequently asked questions
What is median rent in California?
$2,104 a month in 2024, including utilities, from the Census Bureau's American Community Survey.
How much has rent gone up in California?
Median rent rose from $1,614 in 2019 to $2,104 in 2024, +30% in total or about +5.4% a year.
Which California city has the highest rent?
Among the 37 cities of 150,000+ people, Irvine, CA at $3,091 a month; the lowest is Fresno, CA at $1,552.