The median home in Florida was worth $396,900 in 2024, up 62% from $245,100 in 2019. Since then, the FHFA house price index for the state has moved +1.4% over the year to 2026 Q2, after averaging +10.3% a year from 2020 to 2025.
Metro areas
| Metro area | Past year (to 2026 Q2) | 2020–2025 average |
|---|---|---|
| Cape Coral-Fort Myers, FL | -0.9% | +8.8%/yr |
| Port St. Lucie, FL | -0.6% | +10.7%/yr |
| St. Petersburg-Clearwater-Largo, FL | -0.1% | +10.7%/yr |
| Jacksonville, FL | +0.1% | +9.7%/yr |
| Fort Lauderdale-Pompano Beach-Sunrise, FL | +0.8% | +10.7%/yr |
| Orlando-Kissimmee-Sanford, FL | +0.8% | +9.9%/yr |
| Tampa, FL | +1.1% | +11.0%/yr |
| Miami-Miami Beach-Kendall, FL | +1.3% | +12.8%/yr |
| Tallahassee, FL | +5.0% | +8.6%/yr |
Home values in Florida's largest cities
| City | 2019 | 2024 | Change |
|---|---|---|---|
| Jacksonville, FL | $200,200 | $325,300 | +62% |
| Miami, FL | $358,500 | $598,200 | +67% |
| Tampa, FL | $265,700 | $494,400 | +86% |
| Orlando, FL | $260,800 | $430,200 | +65% |
| St. Petersburg, FL | $242,700 | $436,200 | +80% |
| Port St. Lucie, FL | $244,900 | $420,600 | +72% |
| Hialeah, FL | $290,900 | $446,800 | +54% |
| Cape Coral, FL | $249,600 | $401,800 | +61% |
| Tallahassee, FL | $219,700 | $294,500 | +34% |
| Fort Lauderdale, FL | $359,200 | $579,300 | +61% |
| Pembroke Pines, FL | $324,200 | $517,000 | +59% |
| Hollywood, FL | $292,300 | $475,200 | +63% |
| Lehigh Acres, FL | $183,800 | $332,800 | +81% |
Sources: U.S. Census Bureau, American Community Survey 1-year estimates (2019, 2023, 2024), median value of owner-occupied homes; FHFA all-transactions house price index for the state and for metro areas, through 2026 Q2. How Predictye calculates this.
Frequently asked questions
What is the median home value in Florida?
$396,900 in 2024, from the Census Bureau's American Community Survey (owners' estimates).
Are home prices in Florida going up or down?
The FHFA house price index for Florida moved +1.4% over the year to 2026 Q2, after averaging +10.3% a year from 2020 to 2025.
How much have Florida home values risen since 2019?
The median value rose from $245,100 in 2019 to $396,900 in 2024, +62%.